Quantity | Per piece |
---|---|
3+ | € 8,15 |
10+ | € 7,62 |
50+ | € 6,37 |
100+ | € 5,91 |
250+ | € 5,36 |
500+ | € 4,65 |
1000+ | € 4,10 |
10000+ | € 4,10 |
Article number | 37820 |
Color 2 | Brown |
Material options | NBR (or special materials: FKM, Silicone, ACM, HNBR, CR & EPDM) |
Minimum Order Qty | 10 |
Model | SC |
Seal | Oil Seal |
Brand Types | |
B+S | TR-A |
Chicago R | HMS4 |
Dichtomatik | WA |
Ebele | R |
Elring | A |
Eriks | R |
FP Paris | G |
Freudenberg | BA |
Gaco | A |
GOETZE | 827 N |
KACO | DG |
Kimman | KA |
Kramp | CB |
National | 35 |
NOK | SC |
Paulstra | IE |
Pioneer W | R 21 |
Rolf | R |
Sealsupply | OS-A10 |
Stefa | CB |
Taiwan | SC |
Vota | A |
Design | |
Material | FPM - VITON |
Housing Material | Carbon steel according to DIN EN 15780 |
Material Spring | Spring steel according to DIN EN 10270-5642 |
Spring | Yes |
Dust lip | No |
Color | Brown |
Type | SC |
Design information (Housing bore) | |
Housing Roughness | Ra = 1.6 - 6.3 μm Rz = 10 - 20 μm Rmax ≤ 25 μm |
Housing Tolerance | ISO H8 |
Design information (Shaft) | |
Shaft Hardness | min. 45 HRC |
Shaft Roughness | Ra = 0.2 - 0.8 μm Rz = 1 - 5 μm Rmax ≤ 6.3 μm |
Shaft Tolerance | ISO h11 |
Dimensions | |
Inside Diameter | 50.8 |
Outer Diameter | 76.2 |
Height | 11.05 |
Dimensions | 50,8 x 76,2 x 11,05 |
DIN 3760 | 50,8x76,2x11,05 |
This Oil Seal has the following Dimensions: 50,8x76,2x11,05mm, and the color is Brown. The Material of this item is FPM - VITON The Material of the house is Steel. The model is Oil Seal SC. The Article number of this Oil Seal 50,8 x 76,2 x 11,05 is 37820. And this item has a minimum order Quantity of 10 Pieces This O-Ring is 76.2mm and in the color Carbon steel according to DIN EN 15780. The Hardness of this Oil Seal 50,8x76,2x11,05 SC FPM - Viton Brown OSS37820 is 50.8.The alternative names of the compound are and they are mostly produced by No. The O-ring is commonly used in SC and has an operating temperature range from SC to . O-rings 349844 are indicated as 37820 and have a DIN 3771 Size of 76.2. This item is equal to 50,8x76,2x11,05 and has an Spring steel according to DIN EN 10270-5642 Approval. The chemical name of this Oring is Yes.
All items marked with a * are required.