í
Description
Oil seal with a ribbed elastomer outer jacket, without the support of the sealing lip by a coil spring.
Standard material
NBR 70
Colour: Green
Sheet steel according to DIN EN 10139
Application
These shaft seals are used in the construction of engines, industrial drives, geared motors, electric motors, combustion engines, pumps, drive systems, agricultural machines, construction machines, household appliances, washing machines (for household and industry), dishwashers, large machines, rolling machines and shipbuilding and wind power stations, etc.
Medium
Good chemical resistance to various mineral oils and fats.
Operating parameters
Temperature: -40 °C to + 100 °C
Pressure: Pressureless
Rotation speed: speed max. 6 m / s
Montage
Suitable auxiliary tools must be used for assembly. It is advisable to shape the installation space in such a way that the oil seal in the housing is axially supported.
Remarks
Other dimensions and other types such as for example dust lip, ridges on the sealing lip, other steel quality of the reinforcement ring can be manufactured as well as all possible special types. With non-standard dimensions, minimum order quantities may be required.
Product | Dimensions | Material | Hardness (Shore A) | Certification | Stock | ||
---|---|---|---|---|---|---|---|
Oil-seal AOS | 65 mm | NBR-NITRIL-BUNA-N | 48 mm | 60 | ![]() ![]() | ||
Oil-seal AOS | 22 mm | NBR-NITRIL-BUNA-N | 4.8 mm | 54 | ![]() ![]() | ||
Oil-seal AOS | 67 mm | NBR-NITRIL-BUNA-N | 50 mm | 59 | ![]() ![]() | ||
Oil-seal AOS | 19.05 mm | NBR-NITRIL-BUNA-N | 11.99 mm | 51 | ![]() ![]() | ||
Oil-seal A-WA | 20 mm | NBR-NITRIL-BUNA-N | 10 mm | Roest- en zuurbestendig Verenstaal 1.4301 conform DIN EN 10270-1 | 56 | ![]() ![]() | |
Oil-seal AOS | 88 mm | NBR-NITRIL-BUNA-N | 65 mm | 56 | ![]() ![]() | ||
Oil-seal OKAOS | 156.7 mm | NBR-NITRIL-BUNA-N | 135 mm | 50 | ![]() ![]() | ||
Oil-seal OKAOS | 38 mm | NBR-NITRIL-BUNA-N | 30.45 mm | 54 | ![]() ![]() | ||
Oil-seal OKAOS | 110 mm | NBR-NITRIL-BUNA-N | 75 mm | 53 | ![]() ![]() | ||
Oil-seal OKAOS | 125.37 mm | NBR-NITRIL-BUNA-N | 90.42 mm | 56 | ![]() ![]() | ||
Oil-seal OKAOS | 58 mm | NBR-NITRIL-BUNA-N | 47 mm | 50 | ![]() ![]() | ||
Oil-seal OKAOS | 150 mm | NBR-NITRIL-BUNA-N | 125 mm | 50 | ![]() ![]() | ||
Oil-seal OKAOS | 140 mm | NBR-NITRIL-BUNA-N | 120 mm | 58 | ![]() ![]() | ||
Oil-seal OKAOS | 83 mm | NBR-NITRIL-BUNA-N | 70 mm | 57 | ![]() ![]() | ||
Oil-seal OKAOS | 175 mm | NBR-NITRIL-BUNA-N | 145 mm | 59 | ![]() ![]() | ||
Oil-seal OKAOS | 146.00 mm | NBR-NITRIL-BUNA-N | 139.70 mm | 51 | ![]() ![]() | ||
Oil-seal OKAOS | 95 mm | NBR-NITRIL-BUNA-N | 65 mm | 55 | ![]() ![]() | ||
Oil-seal OKAOS | 62 mm | NBR-NITRIL-BUNA-N | 48 mm | 56 | ![]() ![]() | ||
Oil-seal OKAOS | 95 mm | NBR-NITRIL-BUNA-N | 65 mm | 59 | ![]() ![]() | ||
Oil-seal OKAOS | 110.00 mm | NBR-NITRIL-BUNA-N | 68.26 mm | 60 | ![]() ![]() | ||
Oil-seal OKAOS | 53 mm | NBR-NITRIL-BUNA-N | 26 mm | 51 | ![]() ![]() | ||
Oil-seal OKAOS | 128 mm | NBR-NITRIL-BUNA-N | 121 mm | 51 | ![]() ![]() |
We would love to be of assistance to you in all your sealing inquiries