| Stock | Delivery time |
|---|---|
| 9 | On workingdays before 13:00 ordered, shipped the same day |
| 202 | Shipped in 5 - 7 - Day(s) |
| Quantity | Per piece |
|---|---|
| 2+ | € 7,0100 |
| 250+ | € 7,3239 |
| 500+ | € 6,4134 |
| 1000+ | € 6,4134 |
This O-Ring has a diameter of 170 mm and is Steel in color. The hardness of this Oil Seal 140x170x15 - SB - NBR - Nitrile - Black - OSS51985 is 140. Alternative names for the compound are , and it is commonly produced by . The O-Ring is typically used in SB and has an operating temperature range from SB to . O-Rings 25845 are referred to as 51985 and have a DIN 3771 size of 170. This item is equivalent to 140x170x15 and has an Steel approval. The chemical name of this O-Ring is Yes.
| In stock | Yes, 211 pcs |
| Article number | 51985 |
| Model | SB |
| Color 2 | Black |
| Country of Origin | TW |
| Minimum Order Qty | 2 |
| Type | Oil Seal |
| Brand Types | |
| B+S | TR-C |
| Chicago R | CRW1 |
| Dichtomatik | WB |
| Ebele | B1 |
| Elring | B |
| Eriks | M |
| FP Paris | L1 |
| Freudenberg | B1 |
| Gaco | ABI |
| GOETZE | 822 N |
| KACO | DF |
| Kimman | KB |
| Kramp | BB |
| National | 48 |
| NOK | SB |
| Paulstra | EE |
| Pioneer W | R4 |
| Rolf | RM |
| Sealsupply | OS-B10 |
| Stefa | BB |
| Taiwan | SB |
| Vota | B |
| Design | |
| Material | NBR - Nitrile |
| Material Spring | Steel |
| Color | Black |
| Housing Material | Steel |
| Spring | Yes |
| Type | SB |
| Design information (Housing bore) | |
| Housing Roughness | Ra = 0.8 - 3.2 μm Rz = 6.3 - 16 μm Rmax ≤ 16 μm |
| Housing Tolerance | ISO H8 |
| Design information (Shaft) | |
| Shaft Hardness | min. 45 HRC |
| Shaft Roughness | Ra = 0.2 - 0.8 μm Rz = 1 - 5 μm Rmax ≤ 6.3 μm |
| Shaft Tolerance | ISO h11 |
| Dimensions | |
| Inside Diameter | 140 |
| Outer Diameter | 170 |
| Height | 15 |
| Dimensions | 140 x 170 x 15 |
| DIN 3760 | 140x170x15 |
All items marked with a * are required.
| Stock | Delivery time |
|---|---|
| 9 | On workingdays before 13:00 ordered, shipped the same day |
| 202 | Shipped in 5 - 7 - Day(s) |
| Quantity | Per piece |
|---|---|
| 2+ | € 7,0100 |
| 250+ | € 7,3239 |
| 500+ | € 6,4134 |
| 1000+ | € 6,4134 |