Product | Product Id | Type | Height | Inside Diameter | Outer Diameter | Material | Housing Material | Color | Stock | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
26291 | Axial Seal | 4.5 | 30 | 48 | FPM - VITON | Steel | Brown | 265 | € 26,70 | Details | ||
26290 | Axial Seal | 4 | 25 | 42 | FPM - VITON | Steel | Brown | 297 | € 23,39 | Details | ||
26289 | Axial Seal | 5.5 | 100 | 122 | NBR - Nitrile | Steel | Black | 12 | € 23,63 | Details | ||
26288 | Axial Seal | 5.5 | 80 | 102 | NBR - Nitrile | Steel | Black | 323 | € 17,89 | Details | ||
26287 | Axial Seal | 5.5 | 70 | 92 | NBR - Nitrile | Steel | Black | 673 | € 16,90 | Details | ||
26286 | Axial Seal | 5.5 | 65 | 87 | NBR - Nitrile | Steel | Black | 3656 | € 13,81 | Details | ||
26285 | Axial Seal | 5.5 | 60 | 82 | NBR - Nitrile | Steel | Black | 660 | € 13,01 | Details | ||
26284 | Axial Seal | 5.5 | 55 | 77 | NBR - Nitrile | Steel | Black | 680 | € 11,92 | Details | ||
26283 | Axial Seal | 5.5 | 50 | 72 | NBR - Nitrile | Steel | Black | 3966 | € 10,23 | Details | ||
26282 | Axial Seal | 4.5 | 45 | 63 | NBR - Nitrile | Steel | Black | 608 | € 9,39 | Details | ||
26281 | Axial Seal | 4.5 | 40 | 58 | NBR - Nitrile | Steel | Black | 206 | € 8,72 | Details | ||
26280 | Axial Seal | 4.5 | 35 | 53 | NBR - Nitrile | Steel | Black | 1045 | € 8,69 | Details | ||
26279 | Axial Seal | 4.5 | 30 | 48 | NBR - Nitrile | Steel | Black | 344 | € 7,86 | Details | ||
26278 | Axial Seal | 4 | 15 | 32 | NBR - Nitrile | Steel | Black | 524 | € 5,58 | Details | ||
26248 | Axial Seal | 5.5 | 100 | 122 | FPM - VITON | Steel | Brown | 72 | € 83,63 | Details | ||
26247 | Axial Seal | 5.5 | 90 | 112 | FPM - VITON | Steel | Brown | 9 | € 78,65 | Details | ||
26246 | Axial Seal | 5.5 | 85 | 107 | FPM - VITON | Steel | Brown | 5 | € 73,59 | Details | ||
26245 | Axial Seal | 5.5 | 80 | 102 | FPM - VITON | Steel | Brown | 104 | € 67,77 | Details | ||
26244 | Axial Seal | 5.5 | 70 | 92 | FPM - VITON | Steel | Brown | 17 | € 58,10 | Details | ||
26243 | Axial Seal | 5.5 | 65 | 87 | FPM - VITON | Steel | Brown | 77 | € 53,24 | Details | ||
26242 | Axial Seal | 5.5 | 60 | 82 | FPM - VITON | Steel | Brown | 184 | € 50,83 | Details | ||
26241 | Axial Seal | 5.5 | 55 | 77 | FPM - VITON | Steel | Brown | 196 | € 46,79 | Details | ||
26240 | Axial Seal | 5.5 | 50 | 72 | FPM - VITON | Steel | Brown | 513 | € 41,51 | Details | ||
26239 | Axial Seal | 4.5 | 45 | 63 | FPM - VITON | Steel | Brown | 102 | € 38,55 | Details | ||
26238 | Axial Seal | 4.5 | 40 | 58 | FPM - VITON | Steel | Brown | 479 | € 35,18 | Details | ||
26237 | Axial Seal | 4.5 | 35 | 53 | FPM - VITON | Steel | Brown | 16 | € 29,05 | Details | ||
26236 | Axial Seal | 4 | 20 | 37 | FPM - VITON | Steel | Brown | 16 | € 22,49 | Details | ||
26235 | Axial Seal | 4 | 17 | 34 | FPM - VITON | Steel | Brown | 9 | € 22,49 | Details | ||
26215 | Axial Seal | 5.5 | 95 | 117 | NBR - Nitrile | Steel | Black | 184 | € 22,49 | Details | ||
26214 | Axial Seal | 5.5 | 90 | 112 | NBR - Nitrile | Steel | Black | 71 | € 21,34 | Details |
The Axial Seal AS-11 is a high-quality axial seal designed to provide exceptional sealing performance in various applications. Comprising a metal ring with a protective layer and a vulcanized elastomeric sealing element, the AS-11 offers reliable protection against potential damage and ensures efficient sealing capabilities.
The metal ring in the AS-11 serves multiple purposes, including protecting the elastomer seal from harm. By acting as a shield, it prevents external factors from compromising the integrity of the seal. Additionally, the metal ring functions as a clamp and support mechanism for the elastomeric seal, providing stability and ensuring proper sealing functionality. Its pendulum disc feature allows for adaptability to dynamic conditions, further enhancing the seal's reliability.
The elastomeric sealing element of the AS-11 is made from high-quality materials such as NBR (Nitrile Butadiene Rubber) and FKM (Fluorocarbon Rubber). These materials are known for their excellent sealing properties, making them ideal for various applications. NBR performs reliably within a temperature range of -40°C to +100°C, while FKM excels in a broader range of -30°C to +180°C.
Axial seals offer several advantages over traditional sealing solutions. The AS-11, in particular, boasts a simple design with a small installation width, making it easy to implement in space-constrained environments. Its ability to provide a reliable seal against contaminants like grease, dust, dirt, and splash water ensures optimal equipment protection.
The AS-11 excels in delivering a good dynamic closing function, ensuring effective sealing performance even under demanding operating conditions. Thanks to the centrifugal action of the metal ring, the seal benefits from an additional sealing function. This feature enhances its ability to safeguard against contaminants, such as dust, dirt, and splash water.
The AS-11 axial seal finds extensive application in various sectors, including mechanical engineering, electric motors, drive technology, pumps, agricultural machinery, washing machines, and more. Its primary use is as a protective seal, effectively preventing the ingress of dirt, dust, grease, and splash water. Whether it's ensuring the longevity of equipment or maintaining optimal performance, the AS-11 delivers reliable sealing solutions.
To ensure proper functioning, the axial seal must be mounted accurately on the shaft, maintaining a specific distance between the metal tread. This setup guarantees a defined axial preload of the elastomeric sealing element. As the seal rotates, the sealing lip rubs axially against the metal tread with a pressing force determined by the selected preload. This interaction achieves the correct closing function. The total axial pressing force is influenced by factors such as the preload in the installation space, the geometry of the sealing lip, and the elastic and tension properties of the elastomer. The metal ring's centrifugal effect further supports the seal's correct sealing function, effectively protecting it against contaminants.
The installation of the axial seal is a straightforward process. Prior to mounting, it is essential to grease the seal, improving its friction value and ensuring a longer lifespan. The seal should be pressed into the correct installation position using suitable tools and even pressure. To avoid damage, a hammer should never be used. In situations where axial accessibility is limited, the mounting tool should be designed to maintain the specified axial preload. It is crucial to store the seal carefully, ensuring the sealing lip remains undamaged and free from deformities.
In summary, the Axial Seal AS-11 offers superior sealing performance and reliable protection in a wide range of applications. Its simple yet efficient design, small installation width, and excellent sealing capabilities make it an ideal choice for various industries. With the AS-11, you can trust in its ability to safeguard your equipment and machinery from contaminants, ensuring optimal performance and extended lifespan.
If you want more information about Axial seals AS-11, feel free to contact us.
Didn't find the right Axial Seal AS-11?
Complete the form below and we will help you!