All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 1+ | € 51,62 |
| 2+ | € 47,18 |
| 3+ | € 44,32 |
| 5+ | € 40,74 |
| 10+ | € 36,46 |
| 25+ | € 34,66 |
| 50+ | € 31,10 |
| 100+ | € 25,74 |
| Article number | 38869 |
| Color 2 | Brown |
| Material options | NBR (or special materials: FKM, Silicone, ACM, HNBR, CR & EPDM) |
| Minimum Order Qty | 10 |
| Model | SC |
| Type | Oil Seal |
| Brand Types | |
| B+S | TR-A |
| Chicago R | HMS4 |
| Dichtomatik | WA |
| Ebele | R |
| Elring | A |
| Eriks | R |
| FP Paris | G |
| Freudenberg | BA |
| Gaco | A |
| GOETZE | 827 N |
| KACO | DG |
| Kimman | KA |
| Kramp | CB |
| National | 35 |
| NOK | SC |
| Paulstra | IE |
| Pioneer W | R 21 |
| Rolf | R |
| Sealsupply | OS-A10 |
| Stefa | CB |
| Taiwan | SC |
| Vota | A |
| Design | |
| Material | FPM - VITON |
| Housing Material | Carbon steel according to DIN EN 16829 |
| Material Spring | Spring steel according to DIN EN 10270-6691 |
| Spring | Yes |
| Dust lip | No |
| Color | Brown |
| Type | SC |
| Design information (Housing bore) | |
| Housing Roughness | Ra = 1.6 - 6.3 μm Rz = 10 - 20 μm Rmax ≤ 25 μm |
| Housing Tolerance | ISO H8 |
| Design information (Shaft) | |
| Shaft Hardness | min. 45 HRC |
| Shaft Roughness | Ra = 0.2 - 0.8 μm Rz = 1 - 5 μm Rmax ≤ 6.3 μm |
| Shaft Tolerance | ISO h11 |
| Dimensions | |
| Inside Diameter | 140 |
| Outer Diameter | 190 |
| Height | 15 |
| Dimensions | 140 x 190 x 15 |
| DIN 3760 | 140x190x15 |
This O-Ring is 190mm and in the color Carbon steel according to DIN EN 16829. The Hardness of this Oil Seal 140x190x15 - SC - FKM - Viton® - Brown - OSS38869 is 140.The alternative names of the compound are and they are mostly produced by No. The O-ring is commonly used in SC and has an operating temperature range from SC to . O-rings 350907 are indicated as 38869 and have a DIN 3771 Size of 190. This item is equal to 140x190x15 and has an Spring steel according to DIN EN 10270-6691 Approval. The chemical name of this Oring is Yes.
All items marked with a * are required.