| Stock | Delivery time |
|---|---|
| 44 | Processed and shipped in week 2 - 2026 |
| 138 | Shipped in 35 - 42 - Day(s) |
Processed and shipped in week 2 - 2026
| Quantity | Per piece |
|---|---|
| 1+ | € 76,76 |
| 2+ | € 71,06 |
| 3+ | € 64,34 |
| 5+ | € 60,48 |
| 10+ | € 54,78 |
| 25+ | € 51,42 |
| 50+ | € 45,79 |
| 100+ | € 39,88 |
| In stock | Yes, 182 pcs |
| Article number | 38881 |
| Color 2 | Brown |
| Material options | NBR (or special materials: FKM, Silicone, ACM, HNBR, CR & EPDM) |
| Minimum Order Qty | 10 |
| Model | SC |
| Type | Oil Seal |
| Brand Types | |
| B+S | TR-A |
| Chicago R | HMS4 |
| Dichtomatik | WA |
| Ebele | R |
| Elring | A |
| Eriks | R |
| FP Paris | G |
| Freudenberg | BA |
| Gaco | A |
| GOETZE | 827 N |
| KACO | DG |
| Kimman | KA |
| Kramp | CB |
| National | 35 |
| NOK | SC |
| Paulstra | IE |
| Pioneer W | R 21 |
| Rolf | R |
| Sealsupply | OS-A10 |
| Stefa | CB |
| Taiwan | SC |
| Vota | A |
| Design | |
| Material | FPM - VITON |
| Housing Material | Carbon steel according to DIN EN 16841 |
| Material Spring | Spring steel according to DIN EN 10270-6703 |
| Spring | Yes |
| Dust lip | No |
| Color | Brown |
| Type | SC |
| Design information (Housing bore) | |
| Housing Roughness | Ra = 1.6 - 6.3 μm Rz = 10 - 20 μm Rmax ≤ 25 μm |
| Housing Tolerance | ISO H8 |
| Design information (Shaft) | |
| Shaft Hardness | min. 45 HRC |
| Shaft Roughness | Ra = 0.2 - 0.8 μm Rz = 1 - 5 μm Rmax ≤ 6.3 μm |
| Shaft Tolerance | ISO h11 |
| Dimensions | |
| Inside Diameter | 145 |
| Outer Diameter | 165 |
| Height | 13 |
| Dimensions | 145 x 165 x 13 |
| DIN 3760 | 145x165x13 |
This O-Ring is 165mm and in the color Carbon steel according to DIN EN 16841. The Hardness of this Oil Seal 145x165x13 - SC - FKM - Viton® - Brown - OSS38881 is 145.The alternative names of the compound are and they are mostly produced by No. The O-ring is commonly used in SC and has an operating temperature range from SC to . O-rings 350919 are indicated as 38881 and have a DIN 3771 Size of 165. This item is equal to 145x165x13 and has an Spring steel according to DIN EN 10270-6703 Approval. The chemical name of this Oring is Yes.
All items marked with a * are required.