All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 1+ | € 21,48 |
| 1000+ | € 18,68 |
| 2500+ | € 17,13 |
| 5000+ | € 15,40 |
| Article number | 41810 |
| Color 2 | Black |
| Material options | NBR (or special materials: FKM, Silicone, ACM, HNBR, CR & EPDM) |
| Minimum Order Qty | 10 |
| Model | SC |
| Type | Oil Seal |
| Brand Types | |
| B+S | TR-A |
| Chicago R | HMS4 |
| Dichtomatik | WA |
| Ebele | R |
| Elring | A |
| Eriks | R |
| FP Paris | G |
| Freudenberg | BA |
| Gaco | A |
| GOETZE | 827 N |
| KACO | DG |
| Kimman | KA |
| Kramp | CB |
| National | 35 |
| NOK | SC |
| Paulstra | IE |
| Pioneer W | R 21 |
| Rolf | R |
| Sealsupply | OS-A10 |
| Stefa | CB |
| Taiwan | SC |
| Vota | A |
| Design | |
| Material | NBR - Nitrile |
| Housing Material | Carbon steel according to DIN EN 18693 |
| Material Spring | Spring steel according to DIN EN 10270-8555 |
| Spring | Yes |
| Dust lip | No |
| Color | Black |
| Type | SC |
| Design information (Housing bore) | |
| Housing Roughness | Ra = 1.6 - 6.3 μm Rz = 10 - 20 μm Rmax ≤ 25 μm |
| Housing Tolerance | ISO H8 |
| Design information (Shaft) | |
| Shaft Hardness | min. 45 HRC |
| Shaft Roughness | Ra = 0.2 - 0.8 μm Rz = 1 - 5 μm Rmax ≤ 6.3 μm |
| Shaft Tolerance | ISO h11 |
| Dimensions | |
| Inside Diameter | 151.97 |
| Outer Diameter | 182.58 |
| Height | 15.87 |
| Dimensions | 151,97 x 182,58 x 15,87 |
| DIN 3760 | 151,97x182,58x15,87 |
This O-Ring is 182.58mm and in the color Carbon steel according to DIN EN 18693. The Hardness of this Oil Seal 151,97x182,58x15,87 - SC - NBR - Nitrile - Black - OSS41810 is 151.97.The alternative names of the compound are and they are mostly produced by No. The O-ring is commonly used in SC and has an operating temperature range from SC to . O-rings 6586085 are indicated as 41810 and have a DIN 3771 Size of 182.58. This item is equal to 151,97x182,58x15,87 and has an Spring steel according to DIN EN 10270-8555 Approval. The chemical name of this Oring is Yes.
All items marked with a * are required.