All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 1+ | € 203,71 |
| 2+ | € 183,85 |
| 3+ | € 175,22 |
| 5+ | € 163,13 |
| 10+ | € 154,85 |
| 25+ | € 119,11 |
| 50+ | € 114,95 |
| Article number | 39148 |
| Color 2 | Brown |
| Material options | NBR (or special materials: FKM, Silicone, ACM, HNBR, CR & EPDM) |
| Minimum Order Qty | 10 |
| Model | SC |
| Type | Oil Seal |
| Brand Types | |
| B+S | TR-A |
| Chicago R | HMS4 |
| Dichtomatik | WA |
| Ebele | R |
| Elring | A |
| Eriks | R |
| FP Paris | G |
| Freudenberg | BA |
| Gaco | A |
| GOETZE | 827 N |
| KACO | DG |
| Kimman | KA |
| Kramp | CB |
| National | 35 |
| NOK | SC |
| Paulstra | IE |
| Pioneer W | R 21 |
| Rolf | R |
| Sealsupply | OS-A10 |
| Stefa | CB |
| Taiwan | SC |
| Vota | A |
| Design | |
| Material | FPM - VITON |
| Housing Material | Carbon steel according to DIN EN 17108 |
| Material Spring | Spring steel according to DIN EN 10270-6970 |
| Spring | Yes |
| Dust lip | No |
| Color | Brown |
| Type | SC |
| Design information (Housing bore) | |
| Housing Roughness | Ra = 1.6 - 6.3 μm Rz = 10 - 20 μm Rmax ≤ 25 μm |
| Housing Tolerance | ISO H8 |
| Design information (Shaft) | |
| Shaft Hardness | min. 45 HRC |
| Shaft Roughness | Ra = 0.2 - 0.8 μm Rz = 1 - 5 μm Rmax ≤ 6.3 μm |
| Shaft Tolerance | ISO h11 |
| Dimensions | |
| Inside Diameter | 315 |
| Outer Diameter | 359 |
| Height | 20 |
| Dimensions | 315 x 359 x 20 |
| DIN 3760 | 315x359x20 |
This O-Ring is 359mm and in the color Carbon steel according to DIN EN 17108. The Hardness of this Oil Seal 315x359x20 - SC - FKM - Viton® - Brown - OSS39148 is 315.The alternative names of the compound are and they are mostly produced by No. The O-ring is commonly used in SC and has an operating temperature range from SC to . O-rings 351191 are indicated as 39148 and have a DIN 3771 Size of 359. This item is equal to 315x359x20 and has an Spring steel according to DIN EN 10270-6970 Approval. The chemical name of this Oring is Yes.
All items marked with a * are required.