| Stock | Delivery time |
|---|---|
| 236 | Shipped in 5 - 7 - Day(s) |
Shipped in 5 - 7 - Day(s)
| Quantity | Per piece |
|---|---|
| 2+ | € 8,03 |
| 10+ | € 7,28 |
| 25+ | € 6,88 |
| 50+ | € 7,23 |
| 100+ | € 6,78 |
| 250+ | € 6,39 |
| 500+ | € 5,55 |
| 1000+ | € 4,71 |
| 10000+ | € 3,97 |
| In stock | Yes, 236 pcs |
| Article number | 69942 |
| Color 2 | Brown |
| Country of Origin | TW |
| Minimum Order Qty | 10 |
| Model | TC |
| Type | Oil Seal |
| Brand Types | |
| B+S | TR-E |
| Chicago R | HMSA7 |
| Dichtomatik | WAS |
| Ebele | RP |
| Elring | AS |
| Eriks | RST |
| FP Paris | GP |
| Freudenberg | BASL |
| Gaco | FA |
| GOETZE | 827 S |
| KACO | DGS |
| Kimman | KAS |
| Kramp | CC |
| National | 32 |
| NOK | TC |
| Paulstra | IEL |
| Pioneer W | R23 |
| Rolf | RP |
| Sealsupply | OS-A11 |
| Stefa | CC |
| Taiwan | TC |
| Vota | ASL |
| Design | |
| Material | FPM - VITON |
| Housing Material | Steel |
| Material Spring | Steel |
| Spring | Yes |
| Dust lip | Yes |
| Color | Brown |
| Type | TC |
| Design information (Housing bore) | |
| Housing Roughness | Ra = 1.6 - 6.3 μm Rz = 10 - 20 μm Rmax ≤ 25 μm |
| Housing Tolerance | ISO H8 |
| Design information (Shaft) | |
| Shaft Hardness | min. 45 HRC |
| Shaft Roughness | Ra = 0.2 - 0.8 μm Rz = 1 - 5 μm Rmax ≤ 6.3 μm |
| Shaft Tolerance | ISO h11 |
| Dimensions | |
| Inside Diameter | 40 |
| Outer Diameter | 56 |
| Height | 12 |
| Dimensions | 40 x 56 x 12 |
| DIN 3760 | 40x56x12 |
This O-Ring is 56mm and in the color Steel. The Hardness of this Oil Seal 40x56x12 - TC - FKM - Viton® - Brown - OSS69942 is 40.The alternative names of the compound are and they are mostly produced by Yes. The O-ring is commonly used in TC and has an operating temperature range from TC to . O-rings 353669 are indicated as 69942 and have a DIN 3771 Size of 56. This item is equal to 40x56x12 and has an Steel Approval. The chemical name of this Oring is Yes.
All items marked with a * are required.