| Stock | Delivery time |
|---|---|
| 17 | On workingdays before 13:00 ordered, shipped the same day |
| 372 | Shipped in 5 - 7 - Day(s) |
On workingdays before 13:00 ordered, shipped the same day
| Quantity | Per piece |
|---|---|
| 1+ | € 20,28 |
| 2+ | € 18,78 |
| 3+ | € 17,00 |
| 5+ | € 15,98 |
| 10+ | € 14,48 |
| 25+ | € 13,60 |
| 50+ | € 11,41 |
| 100+ | € 10,26 |
| In stock | Yes, 389 pcs |
| Article number | 37591 |
| Color 2 | Brown |
| Material options | NBR (or special materials: FKM, Silicone, ACM, HNBR, CR & EPDM) |
| Minimum Order Qty | 10 |
| Model | SC |
| Type | Oil Seal |
| Brand Types | |
| B+S | TR-A |
| Chicago R | HMS4 |
| Dichtomatik | WA |
| Ebele | R |
| Elring | A |
| Eriks | R |
| FP Paris | G |
| Freudenberg | BA |
| Gaco | A |
| GOETZE | 827 N |
| KACO | DG |
| Kimman | KA |
| Kramp | CB |
| National | 35 |
| NOK | SC |
| Paulstra | IE |
| Pioneer W | R 21 |
| Rolf | R |
| Sealsupply | OS-A10 |
| Stefa | CB |
| Taiwan | SC |
| Vota | A |
| Design | |
| Material | FPM - VITON |
| Housing Material | Carbon steel according to DIN EN 15551 |
| Material Spring | Spring steel according to DIN EN 10270-5413 |
| Spring | Yes |
| Dust lip | No |
| Color | Brown |
| Type | SC |
| Design information (Housing bore) | |
| Housing Roughness | Ra = 1.6 - 6.3 μm Rz = 10 - 20 μm Rmax ≤ 25 μm |
| Housing Tolerance | ISO H8 |
| Design information (Shaft) | |
| Shaft Hardness | min. 45 HRC |
| Shaft Roughness | Ra = 0.2 - 0.8 μm Rz = 1 - 5 μm Rmax ≤ 6.3 μm |
| Shaft Tolerance | ISO h11 |
| Dimensions | |
| Inside Diameter | 45 |
| Outer Diameter | 60 |
| Height | 7 |
| Dimensions | 45 x 60 x 7 |
| DIN 3760 | 45x60x7 |
This O-Ring is 60mm and in the color Carbon steel according to DIN EN 15551. The Hardness of this Oil Seal 45x60x7 - SC - FKM - Viton® - Brown - OSS37591 is 45.The alternative names of the compound are and they are mostly produced by No. The O-ring is commonly used in SC and has an operating temperature range from SC to . O-rings 349613 are indicated as 37591 and have a DIN 3771 Size of 60. This item is equal to 45x60x7 and has an Spring steel according to DIN EN 10270-5413 Approval. The chemical name of this Oring is Yes.
All items marked with a * are required.