All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 2+ | € 8,65 |
| 5+ | € 7,99 |
| 10+ | € 7,54 |
| 50+ | € 7,49 |
| 100+ | € 6,87 |
| 250+ | € 6,00 |
| 500+ | € 5,16 |
| Article number | 35656 |
| Color 2 | Brown |
| Material options | NBR (or special materials: FKM, Silicone, ACM, HNBR, CR & EPDM) |
| Minimum Order Qty | 2 |
| Model | SC |
| Type | Oil Seal |
| Brand Types | |
| B+S | TR-A |
| Chicago R | HMS4 |
| Dichtomatik | WA |
| Ebele | R |
| Elring | A |
| Eriks | R |
| FP Paris | G |
| Freudenberg | BA |
| Gaco | A |
| GOETZE | 827 N |
| KACO | DG |
| Kimman | KA |
| Kramp | CB |
| National | 35 |
| NOK | SC |
| Paulstra | IE |
| Pioneer W | R 21 |
| Rolf | R |
| Sealsupply | OS-A10 |
| Stefa | CB |
| Taiwan | SC |
| Vota | A |
| Design | |
| Rotation | L-DRAL |
| Material | FPM - VITON |
| Housing Material | Carbon steel according to DIN EN 13616 |
| Material Spring | Spring steel according to DIN EN 10270-3478 |
| Spring | Yes |
| Dust lip | No |
| Color | Brown |
| Type | SC |
| Design information (Housing bore) | |
| Housing Roughness | Ra = 1.6 - 6.3 μm Rz = 10 - 20 μm Rmax ≤ 25 μm |
| Housing Tolerance | ISO H8 |
| Design information (Shaft) | |
| Shaft Hardness | min. 45 HRC |
| Shaft Roughness | Ra = 0.2 - 0.8 μm Rz = 1 - 5 μm Rmax ≤ 6.3 μm |
| Shaft Tolerance | ISO h11 |
| Dimensions | |
| Inside Diameter | 45 |
| Outer Diameter | 72 |
| Height | 10 |
| Dimensions | 45 x 72 x 10 |
| DIN 3760 | 45x72x10 |
This O-Ring is 72mm and in the color Carbon steel according to DIN EN 13616. The Hardness of this Oil Seal 45x72x10 - SC - FKM - Viton® - Brown - OSS35656 is 45.The alternative names of the compound are and they are mostly produced by No. The O-ring is commonly used in SC and has an operating temperature range from SC to . O-rings 301719 are indicated as 35656 and have a DIN 3771 Size of 72. This item is equal to 45x72x10 and has an Spring steel according to DIN EN 10270-3478 Approval. The chemical name of this Oring is Yes.
All items marked with a * are required.