Stock | Delivery time |
---|---|
1.115 | Shipped in 35 - 42 - Day(s) |
Shipped in 35 - 42 - Day(s)
Quantity | Per piece |
---|---|
2+ | € 4,66 |
100+ | € 3,69 |
250+ | € 3,38 |
500+ | € 3,04 |
In stock | Yes, 1115 pcs |
Article number | 52288 |
Color 2 | Black |
Minimum Order Qty | 2 |
Model | SB |
Type | Oil Seal |
Brand Types | |
B+S | TR-C |
Chicago R | CRW1 |
Dichtomatik | WB |
Ebele | B1 |
Elring | B |
Eriks | M |
FP Paris | L1 |
Freudenberg | B1 |
Gaco | ABI |
GOETZE | 822 N |
KACO | DF |
Kimman | KB |
Kramp | BB |
National | 48 |
NOK | SB |
Paulstra | EE |
Pioneer W | R4 |
Rolf | RM |
Sealsupply | OS-B10 |
Stefa | BB |
Taiwan | SB |
Vota | B |
Design | |
Material | NBR - Nitrile |
Housing Material | Steel |
Material Spring | Steel |
Spring | Yes |
Color | Black |
Type | SB |
Design information (Housing bore) | |
Housing Roughness | Ra = 0.8 - 3.2 μm Rz = 6.3 - 16 μm Rmax ≤ 16 μm |
Housing Tolerance | ISO H8 |
Design information (Shaft) | |
Shaft Hardness | min. 45 HRC |
Shaft Roughness | Ra = 0.2 - 0.8 μm Rz = 1 - 5 μm Rmax ≤ 6.3 μm |
Shaft Tolerance | ISO h11 |
Dimensions | |
Inside Diameter | 50 |
Outer Diameter | 68 |
Height | 10 |
Dimensions | 50 x 68 x 10 |
DIN 3760 | 50x68x10 |
All items marked with a * are required.