| Stock | Delivery time |
|---|---|
| 6 | On workingdays before 13:00 ordered, shipped the same day |
| 224 | Shipped in 35 - 42 - Day(s) |
Before 13:00 ordered, shipped the same day
| Quantity | Per piece |
|---|---|
| 2+ | € 9,45 |
| 3+ | € 8,75 |
| 5+ | € 7,93 |
| 10+ | € 7,43 |
| 25+ | € 6,75 |
| 50+ | € 6,33 |
| 100+ | € 6,41 |
| 250+ | € 5,78 |
| In stock | Yes, 230 pcs |
| Article number | 39672 |
| Color 2 | Brown |
| Material options | NBR (or special materials: FKM, Silicone, ACM, HNBR, CR & EPDM) |
| Minimum Order Qty | 10 |
| Model | SC |
| Type | Oil Seal |
| Brand Types | |
| B+S | TR-A |
| Chicago R | HMS4 |
| Dichtomatik | WA |
| Ebele | R |
| Elring | A |
| Eriks | R |
| FP Paris | G |
| Freudenberg | BA |
| Gaco | A |
| GOETZE | 827 N |
| KACO | DG |
| Kimman | KA |
| Kramp | CB |
| National | 35 |
| NOK | SC |
| Paulstra | IE |
| Pioneer W | R 21 |
| Rolf | R |
| Sealsupply | OS-A10 |
| Stefa | CB |
| Taiwan | SC |
| Vota | A |
| Design | |
| Material | FPM - VITON |
| Housing Material | Carbon steel according to DIN EN 17630 |
| Material Spring | Spring steel according to DIN EN 10270-7492 |
| Spring | Yes |
| Dust lip | No |
| Color | Brown |
| Type | SC |
| Design information (Housing bore) | |
| Housing Roughness | Ra = 1.6 - 6.3 μm Rz = 10 - 20 μm Rmax ≤ 25 μm |
| Housing Tolerance | ISO H8 |
| Design information (Shaft) | |
| Shaft Hardness | min. 45 HRC |
| Shaft Roughness | Ra = 0.2 - 0.8 μm Rz = 1 - 5 μm Rmax ≤ 6.3 μm |
| Shaft Tolerance | ISO h11 |
| Dimensions | |
| Inside Diameter | 5 |
| Outer Diameter | 19 |
| Height | 6 |
| Dimensions | 5 x 19 x 6 |
| DIN 3760 | 5x19x6 |
This O-Ring is 19mm and in the color Carbon steel according to DIN EN 17630. The Hardness of this Oil Seal 5x19x6 - SC - FKM - Viton® - Brown - OSS39672 is 5.The alternative names of the compound are and they are mostly produced by No. The O-ring is commonly used in SC and has an operating temperature range from SC to . O-rings 6530032 are indicated as 39672 and have a DIN 3771 Size of 19. This item is equal to 5x19x6 and has an Spring steel according to DIN EN 10270-7492 Approval. The chemical name of this Oring is Yes.
All items marked with a * are required.