Product | Product Id | Type | Rotation | Inside Diameter | Outer Diameter | Height | Material | Housing Material | Spring | Dust lip | Color | Stock | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44083 | Oil Seal | 25.4 | 45.24 | 11.91 | NBR - Nitrile | Steel | No | No | Black | 0 | € 1,86 | Details | Quote | ||
44082 | Oil Seal | 22.22 | 34.92 | 4.76 | NBR - Nitrile | Steel | No | No | Black | 0 | € 1,35 | Details | Quote | ||
44081 | Oil Seal | 22.22 | 28.57 | 3.17 | NBR - Nitrile | Steel | No | No | Black | 1480 | € 1,21 | Details | |||
44080 | Oil Seal | 19.05 | 31.75 | 6.35 | NBR - Nitrile | Steel | No | No | Black | 0 | € 2,97 | Details | Quote | ||
44079 | Oil Seal | 19.05 | 31.75 | 3.17 | NBR - Nitrile | Steel | No | No | Black | 0 | € 1,35 | Details | Quote | ||
44078 | Oil Seal | 19.05 | 28.57 | 3.17 | NBR - Nitrile | Steel | No | No | Black | 1078 | € 1,21 | Details | |||
44077 | Oil Seal | 19.05 | 27 | 4.6 | NBR - Nitrile | Steel | No | No | Black | 0 | € 1,21 | Details | Quote | ||
44076 | Oil Seal | 17.46 | 25.4 | 3.17 | NBR - Nitrile | Steel | No | No | Black | 0 | € 1,21 | Details | Quote | ||
44075 | Oil Seal | 17.46 | 22.22 | 3.17 | NBR - Nitrile | Steel | No | No | Black | 0 | € 1,14 | Details | Quote | ||
44074 | Oil Seal | 15.87 | 23.81 | 4.76 | NBR - Nitrile | Steel | No | No | Black | 0 | € 1,14 | Details | Quote | ||
44073 | Oil Seal | 12.7 | 17.46 | 3.17 | NBR - Nitrile | Steel | No | No | Black | 1608 | € 1,14 | Details | |||
44072 | Oil Seal | 11.11 | 20.98 | 4.76 | NBR - Nitrile | Steel | No | No | Black | 0 | € 1,14 | Details | Quote | ||
44071 | Oil Seal | 11.11 | 19.05 | 3.17 | NBR - Nitrile | Steel | No | No | Black | 0 | € 1,14 | Details | Quote | ||
44063 | Oil Seal | 65 | 88 | 6 | NBR - Nitrile | Steel | No | No | Black | 367 | € 5,44 | Details | |||
44001 | Oil Seal | 47.62 | 63.65 | 6.35 | NBR - Nitrile | Steel | No | No | Black | 0 | € 2,76 | Details | Quote | ||
43982 | Oil Seal | 19.05 | 25.4 | 3.17 | NBR - Nitrile | Steel | No | No | Black | 148 | € 1,21 | Details | |||
43981 | Oil Seal | 15 | 28 | 3 | NBR - Nitrile | Steel | No | No | Black | 876 | € 2,57 | Details | |||
43980 | Oil Seal | 15 | 24.5 | 5 | NBR - Nitrile | Steel | No | No | Black | 0 | € 1,14 | Details | Quote | ||
43979 | Oil Seal | 14 | 24 | 4 | NBR - Nitrile | Steel | No | No | Black | 0 | € 1,14 | Details | Quote | ||
43978 | Oil Seal | 13 | 25 | 7 | NBR - Nitrile | Steel | No | No | Black | 0 | € 1,14 | Details | Quote | ||
43973 | Oil Seal | 16 | 25 | 4 | NBR - Nitrile | Steel | No | No | Black | 0 | € 2,57 | Details | Quote | ||
43810 | Oil Seal | 20 | 26 | 4 | NBR - Nitrile | Steel | No | No | Black | 1588 | € 1,21 | Details | |||
43804 | Oil Seal | 27 | 34 | 3 | NBR - Nitrile | Steel | No | No | Black | 730 | € 2,97 | Details | |||
43791 | Oil Seal | 30 | 40 | 4 | NBR - Nitrile | Steel | No | No | Black | 24 | € 3,47 | Details | |||
43790 | Oil Seal | 15 | 21 | 2 | NBR - Nitrile | Steel | No | No | Black | 1860 | € 1,14 | Details | |||
43789 | Oil Seal | 15 | 21 | 3 | NBR - Nitrile | Steel | No | No | Black | 1870 | € 1,14 | Details | |||
43788 | Oil Seal | 12 | 19 | 3 | NBR - Nitrile | Steel | No | No | Black | 487 | € 1,14 | Details | |||
43787 | Oil Seal | 10 | 17 | 3 | NBR - Nitrile | Steel | No | No | Black | 44 | € 2,57 | Details | |||
43786 | Oil Seal | 8 | 15 | 3 | NBR - Nitrile | Steel | No | No | Black | 2318 | € 1,14 | Details | |||
43587 | Oil Seal | 53.97 | 73.02 | 6.35 | NBR - Nitrile | Steel | No | No | Black | 790 | € 3,35 | Details |
Efficient Sealing Excellence: Introducing the Oil Seal VB
Unlock the power of the Oil Seal VB - a premier solution designed for specialized secondary sealing tasks. Dive into its distinct features, applications, materials, and design details for a comprehensive understanding of its capabilities.
Elevate Your Sealing Game with the Oil Seal VB
Meet the Oil Seal VB - a top-tier solution catering to unique secondary sealing tasks. Its metal outer diameter (OD) and non-spring-loaded sealing lip are engineered to excel in these specific applications.
Mastering Special Secondary Sealing
Experience excellence with the Oil Seal VB. Crafted with a non-resilient lip design, it's the perfect choice for specialized secondary sealing tasks, like grease seals. This design ensures exceptional sealing performance and minimizes leaks in these unique applications.
Sealing Performance, Minimized Friction
Expect top-tier performance with the Oil Seal VB. Its very low friction design not only guarantees efficiency but also reduces wear and tear.
Compact Design for Tight Spaces
The Oil Seal VB boasts a compact design, making it an ideal fit for installations with limited space. It ensures a firm and precise fit within the housing, enhancing sealing efficiency.
Caution in Usage
While the Oil Seal VB excels in various conditions, exercising caution is key when integrating it with light metal housings, rough-surface housings, and overpressure applications. If necessary, apply sealing aid to the outer diameter. A version with an outer diameter coated with bore sealant is also available on request.
Applications Across Industries
The Oil Seal VB finds its purpose in diverse industries. It's particularly suitable for secondary sealing tasks that demand special sealing prowess, such as grease seals. In the mechanical and apparatus engineering realm, the Oil Seal VB safeguards performance and prevents leaks in various applications. It's also a trusted component in drive systems and electric motors, ensuring optimal functioning.
Materials for Precision
The standard material combination features elastomer NBR 70 black for the seal and carbon steel according to DIN EN 10139 for the metal case. Elevate its performance with special materials like elastomer FKM, silicone, ACM, HNBR, CR, and EPDM. Choose stainless steel (1.4301) for the metal case to enhance durability and corrosion resistance.
Design That Delivers
Precision is the hallmark of the Oil Seal VB. Shaft tolerance adheres to ISO h11, with a minimum hardness of 45 HRC for robustness. The shaft's roughness ranges from Ra = 0.8-3.2 μm, Rz = 1-5 μm, and Rmax ≤ 6.3 μm. The surface finish of the shaft is orientation-free. For the housing bore, ISO H8 tolerance is recommended, with roughness from Ra = 0.8-3.2 μm and Rz = 6.3-16 μm.
Installation Excellence Assured
Maximize the potential of the Oil Seal VB by following our installation guidelines.
In summary, the Oil Seal VB is your ally in specialized secondary sealing tasks. Its tailored features, extensive applications, and compatibility with diverse materials and parameters make it a versatile choice. Opt for the Oil Seal VB to experience efficient sealing that thrives in distinctive conditions.
If you want more information, or do you have any questions, feel free to contact us.
Didn't find the right Oil Seal VB?
Complete the form below and we will help you!