All items marked with a * are required.
| Quantity | Per piece |
|---|---|
| 2+ | € 7,64 |
| 250+ | € 6,81 |
| 500+ | € 7,13 |
| 1000+ | € 6,37 |
| Article number | 34062 |
| Color 2 | Black |
| Material options | NBR (or special materials: FKM, Silicone, ACM, HNBR, CR & EPDM) |
| Minimum Order Qty | 10 |
| Model | SC |
| Type | Oil Seal |
| Brand Types | |
| B+S | TR-A |
| Chicago R | HMS4 |
| Dichtomatik | WA |
| Ebele | R |
| Elring | A |
| Eriks | R |
| FP Paris | G |
| Freudenberg | BA |
| Gaco | A |
| GOETZE | 827 N |
| KACO | DG |
| Kimman | KA |
| Kramp | CB |
| National | 35 |
| NOK | SC |
| Paulstra | IE |
| Pioneer W | R 21 |
| Rolf | R |
| Sealsupply | OS-A10 |
| Stefa | CB |
| Taiwan | SC |
| Vota | A |
| Design | |
| Material | NBR - Nitrile |
| Housing Material | Carbon steel according to DIN EN 12022 |
| Material Spring | Spring steel according to DIN EN 10270-1884 |
| Spring | Yes |
| Dust lip | No |
| Color | Black |
| Type | SC |
| Design information (Housing bore) | |
| Housing Roughness | Ra = 1.6 - 6.3 μm Rz = 10 - 20 μm Rmax ≤ 25 μm |
| Housing Tolerance | ISO H8 |
| Design information (Shaft) | |
| Shaft Hardness | min. 45 HRC |
| Shaft Roughness | Ra = 0.2 - 0.8 μm Rz = 1 - 5 μm Rmax ≤ 6.3 μm |
| Shaft Tolerance | ISO h11 |
| Dimensions | |
| Inside Diameter | 110.15 |
| Outer Diameter | 170 |
| Height | 12.7 |
| Dimensions | 110,15 x 170 x 12,7 |
| DIN 3760 | 110,15x170x12,7 |
This O-Ring is 170mm and in the color Carbon steel according to DIN EN 12022. The Hardness of this Oil Seal 110,15x170x12,7 - SC - NBR - Nitrile - Black - OSS34062 is 110.15.The alternative names of the compound are and they are mostly produced by No. The O-ring is commonly used in SC and has an operating temperature range from SC to . O-rings 42956 are indicated as 34062 and have a DIN 3771 Size of 170. This item is equal to 110,15x170x12,7 and has an Spring steel according to DIN EN 10270-1884 Approval. The chemical name of this Oring is Yes.
All items marked with a * are required.