| Stock | Delivery time |
|---|---|
| 4 | On workingdays before 13:00 ordered, shipped the same day |
| 57 | Processed and shipped in week 2 - 2026 |
Before 13:00 ordered, shipped the same day
| Quantity | Per piece |
|---|---|
| 2+ | € 8,84 |
| 250+ | € 7,67 |
| 500+ | € 6,74 |
| 1000+ | € 6,27 |
| In stock | Yes, 61 pcs |
| Article number | 34160 |
| Color 2 | Black |
| Material options | NBR (or special materials: FKM, Silicone, ACM, HNBR, CR & EPDM) |
| Minimum Order Qty | 2 |
| Model | SC |
| Type | Oil Seal |
| Brand Types | |
| B+S | TR-A |
| Chicago R | HMS4 |
| Dichtomatik | WA |
| Ebele | R |
| Elring | A |
| Eriks | R |
| FP Paris | G |
| Freudenberg | BA |
| Gaco | A |
| GOETZE | 827 N |
| KACO | DG |
| Kimman | KA |
| Kramp | CB |
| National | 35 |
| NOK | SC |
| Paulstra | IE |
| Pioneer W | R 21 |
| Rolf | R |
| Sealsupply | OS-A10 |
| Stefa | CB |
| Taiwan | SC |
| Vota | A |
| Design | |
| Material | NBR - Nitrile |
| Housing Material | Carbon steel according to DIN EN 12120 |
| Material Spring | Spring steel according to DIN EN 10270-1982 |
| Spring | Yes |
| Dust lip | No |
| Color | Black |
| Type | SC |
| Design information (Housing bore) | |
| Housing Roughness | Ra = 1.6 - 6.3 μm Rz = 10 - 20 μm Rmax ≤ 25 μm |
| Housing Tolerance | ISO H8 |
| Design information (Shaft) | |
| Shaft Hardness | min. 45 HRC |
| Shaft Roughness | Ra = 0.2 - 0.8 μm Rz = 1 - 5 μm Rmax ≤ 6.3 μm |
| Shaft Tolerance | ISO h11 |
| Dimensions | |
| Inside Diameter | 158.75 |
| Outer Diameter | 182.56 |
| Height | 15.87 |
| Dimensions | 158,75 x 182,56 x 15,87 |
| DIN 3760 | 158,75x182,56x15,87 |
This O-Ring is 182.56mm and in the color Carbon steel according to DIN EN 12120. The Hardness of this Oil Seal 158,75x182,56x15,87 - SC - NBR - Nitrile - Black - OSS34160 is 158.75.The alternative names of the compound are and they are mostly produced by No. The O-ring is commonly used in SC and has an operating temperature range from SC to . O-rings 45645 are indicated as 34160 and have a DIN 3771 Size of 182.56. This item is equal to 158,75x182,56x15,87 and has an Spring steel according to DIN EN 10270-1982 Approval. The chemical name of this Oring is Yes.
All items marked with a * are required.