| Stock | Delivery time |
|---|---|
| 67 | On workingdays before 13:00 ordered, shipped the same day |
| 506 | Shipped in 5 - 7 - Day(s) |
On workingdays before 13:00 ordered, shipped the same day
| Quantity | Per piece |
|---|---|
| 2+ | € 7,38 |
| 10+ | € 6,60 |
| 25+ | € 6,15 |
| 50+ | € 5,79 |
| 100+ | € 5,16 |
| 250+ | € 4,92 |
| 500+ | € 4,53 |
| 1000+ | € 3,81 |
| In stock | Yes, 573 pcs |
| Article number | 25812 |
| Suitable for Axle - Ø d (mm) | 24-27 |
| Material | FKM - FPM - Viton |
| Color | Brown |
| Color 2 | Brown |
| Minimum Order Qty | 2 |
| Model | V-ring Type VA |
| Suitable for Axle - Ø d (mm) pieces | 24 |
| Type | VA-25 |
| Outer Diameter | 30 |
| Inside Diameter | 22 |
This O-Ring is 30mm and in the color . The Hardness of this V-ring VA-25 - (24-27mm) - FKM - FPM - Viton - Brown - OSS25812 is 22.The alternative names of the compound are and they are mostly produced by . The O-ring is commonly used in and has an operating temperature range from to . O-rings 43984 are indicated as 25812 and have a DIN 3771 Size of 30. This item is equal to and has an Approval. The chemical name of this Oring is .
All items marked with a * are required.