Product | Product Id | Type | Rotation | Inside Diameter | Outer Diameter | Height | Material | Housing Material | Spring | Dust lip | Color | Stock | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74232 | Oil Seal | 100 | 118 | 6 | NBR - Nitrile | Steel | No | Yes | Black | 84 | € 6,59 | Details | |||
74253 | Oil Seal | 100 | 152 | 12 | NBR - Nitrile | Steel | No | Yes | Black | 58 | € 10,71 | Details | |||
74301 | Oil Seal | 11 | 16 | 4 | NBR - Nitrile | Steel | No | Yes | Black | 1828 | € 2,14 | Details | |||
74359 | Oil Seal | 12 | 16 | 3 | NBR - Nitrile | Steel | No | Yes | Black | 1960 | € 2,14 | Details | |||
74366 | Oil Seal | 12 | 20 | 6 | NBR - Nitrile | Steel | No | Yes | Black | 64 | € 2,14 | Details | |||
74375 | Oil Seal | 12 | 22 | 9 | NBR - Nitrile | Steel | No | Yes | Black | 8681 | € 2,14 | Details | |||
74500 | Oil Seal | 14 | 20 | 3 | FPM - VITON | Steel | No | Yes | Brown | 258 | € 6,61 | Details | |||
74503 | Oil Seal | 14 | 20 | 3 | NBR - Nitrile | Steel | No | Yes | Black | 1074 | € 2,14 | Details | |||
74513 | Oil Seal | 14 | 24 | 6 | NBR - Nitrile | Steel | No | Yes | Black | 30 | € 2,14 | Details | |||
74582 | Oil Seal | 15 | 23 | 3 | NBR - Nitrile | Steel | No | Yes | Black | 2136 | € 2,14 | Details | |||
74706 | Oil Seal | 17 | 24 | 3 | NBR - Nitrile | Steel | No | Yes | Blue | 2999 | € 2,14 | Details | |||
74707 | Oil Seal | 17 | 24 | 4 | NBR - Nitrile | Steel | No | Yes | Black | 2612 | € 2,14 | Details | |||
74709 | Oil Seal | 17 | 25 | 3 | NBR - Nitrile | Steel | No | Yes | Black | 836 | € 2,14 | Details | |||
74871 | Oil Seal | 20 | 28 | 6 | NBR - Nitrile | Steel | No | Yes | Black | 218 | € 2,14 | Details | |||
74873 | Oil Seal | 20 | 30 | 4 | NBR - Nitrile | Steel | No | Yes | Black | 647 | € 2,14 | Details | |||
74879 | Oil Seal | 20 | 30 | 7 | FPM - VITON | Steel | No | Yes | Brown | 76 | € 6,61 | Details | |||
75006 | Oil Seal | 23 | 31.8 | 5.5 | NBR - Nitrile | Steel | No | Yes | Black | 99 | € 2,48 | Details | |||
75019 | Oil Seal | 24 | 30 | 7 | NBR - Nitrile | Steel | No | Yes | Black | 0 | € 2,14 | Details | Quote | ||
75063 | Oil Seal | 25 | 32 | 8 | NBR - Nitrile | Steel | No | Yes | Black | 40 | € 2,48 | Details | |||
75073 | Oil Seal | 25 | 37 | 4 | NBR - Nitrile | Steel | No | Yes | Black | 1 | € 2,89 | Details | |||
75149 | Oil Seal | 27 | 34 | 3.5 | NBR - Nitrile | Steel | No | Yes | Black | 2109 | € 2,48 | Details | |||
75279 | Oil Seal | 30 | 37 | 4 | NBR - Nitrile | Steel | No | Yes | Black | 885 | € 2,89 | Details | |||
75475 | Oil Seal | 35 | 42 | 4 | NBR - Nitrile | Steel | No | Yes | Black | 94 | € 3,29 | Details | |||
75595 | Oil Seal | 37 | 62 | 7 | FPM - VITON | Steel | No | Yes | Brown | 123 | € 15,86 | Details | |||
75610 | Oil Seal | 38 | 52 | 9.5 | NBR - Nitrile | Steel | No | Yes | Black | 1842 | € 4,12 | Details | |||
75625 | Oil Seal | 38 | 62 | 7 | NBR - Nitrile | Steel | No | Yes | Black | 512 | € 3,04 | Details | |||
75674 | Oil Seal | 40 | 50 | 5.5 | NBR - Nitrile | Steel | No | Yes | Black | 466 | € 3,70 | Details | |||
75706 | Oil Seal | 40 | 62 | 6.5 | NBR - Nitrile | Steel | No | Yes | Black | 861 | € 3,04 | Details | |||
75732 | Oil Seal | 41 | 51 | 5 | NBR - Nitrile | Steel | No | Yes | Black | 37 | € 4,12 | Details | |||
75734 | Oil Seal | 41 | 54 | 5 | NBR - Nitrile | Steel | No | Yes | Black | 53 | € 4,12 | Details |
The Oil Seal G13 is a high-quality sealing component designed to provide reliable and efficient sealing in a variety of applications. It features a ribbed elastomer outer jacket without the support of a spiral spring for the sealing lip. Additionally, the seal includes a dust lip that effectively prevents the ingress of external dirt, ensuring optimal performance and longevity.
One of the key features of the Oil Seal G13 is its springless sealing lip design, which makes it ideal for minor sealing cases such as grease seals. This design minimizes friction and allows for a very compact seal, making it suitable for applications with limited installation space. The housing of the seal provides a secure static seal, ensuring reliable sealing performance even in demanding environments.
The Oil Seal G13 is well-suited for use with housings that have high thermal expansion, such as light metals. It is also suitable for shared enclosures and housings with increased surface roughness, providing effective sealing capabilities in various operating conditions. Additionally, the seal eliminates the risk of fitting rust, ensuring long-lasting and reliable sealing performance.
Effective protection against the ingress of external dirt is another notable characteristic of the Oil Seal G13. This feature ensures that the sealed components remain free from contamination, maintaining their performance and reliability.
The Oil Seal G13 finds application possibilities in machine and equipment construction, drive techniques, and electric motors. Its versatility and reliable sealing capabilities make it a valuable component in these industries.
In terms of materials, the standard material combination for the Oil Seal G13 includes NBR 70 green as the elastomer and sheet steel according to DIN EN 10139 for the reinforcement ring. Additionally, special materials such as FKM, Silicone, ACM, HNBR, CR, and EPDM are available to meet specific application requirements. The use of rust and acid-resistant steel (1.4301) for the reinforcement ring ensures excellent durability and resistance to corrosive environments.
The operating parameters for the Oil Seal G13 are as follows: it operates effectively within a temperature range of -40°C to +100°C, handles unpressurized conditions, and has a maximum circumferential speed of 6 m/s. It is compatible with various lubricants, including mineral oil-based lubricants and synthetic lubricants. When using synthetic lubricants without available experience figures, compatibility should be demonstrated through laboratory tests or practical test runs. It is important to avoid exceeding an operating temperature of +80°C for optimal performance and longevity.
In terms of construction, the Oil Seal G13 adheres to specific design guidelines. The tolerance for the shaft is ISO H11, ensuring a precise fit. The minimum hardness of 45 HRC provides strength and durability. The surface roughness of Ra = 0.2 - 0.8 μm and Rz = 1-5 μm guarantees optimal sealing performance. The housing tolerance is ISO H8, while the roughness of Ra = 1.6 - 6.3 μm, Rz = 10-20 μm, and Rmax ≤ 25 μm ensures a secure and effective seal.
In summary, the Oil Seal G13 is a reliable sealing solution suitable for a range of applications. Its special characteristics, versatile application possibilities, compatibility with various materials and operating parameters, and adherence to construction guidelines make it a valuable component in machine and equipment construction, drive techniques, and electric motors. Choose the Oil Seal G13 for dependable sealing performance and longevity in diverse operating conditions.
If you want more information, or do you have any questions, feel free to contact us.
Didn't find the right Oil Seal G13?
Complete the form below and we will help you!